From: Subject: Results Qualifying round - Youth girls Tumbling Date: Wed, 2 Sep 2009 06:51:24 +0200 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0050_01CA2B99.C960B7B0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 This is a multi-part message in MIME format. ------=_NextPart_000_0050_01CA2B99.C960B7B0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.gymfed.be//downloads/Resultaten2009/Fliffis/FFC/U2_PREL.HTM Results Qualifying round - Youth girls = Tumbling

Flanders Fliffis Cup - Trampoline = and=20 Tumbling
Ostend - BELGIUM 28-29 = August 2009=20


Youth = girls=20 Tumbling Results Qualifying=20 round
    Execution +Difficulty Total
1 COLEBECK Lucy / GREAT BRITAIN=20 (Pinewood) 26,80 +4,7 31,50 26,40 +4,9 31,30 62,80
2 MARSDEN-PAYNE Emilly / GREAT = BRITAIN=20 (Pinewood) 25,90 +4,1 30,00 26,90 +4,3 31,20 61,20
3 BARRETT Jenna / GREAT BRITAIN=20 (Andover) 25,70 +3,9 29,60 25,60 +4,1 29,70 59,30
4 DEMULDER Febe / BELGIUM (Sportac=20 Deinze) 25,50 +3,9 29,40 25,50 +4,1 29,60 59,00
5 SAUNDERS Jemma / GREAT BRITAIN=20 (Wakefield) 26,70 +4,1 30,80 25,00 +2,0 27,00 57,80
6 MCKENNA Orla / IRELAND (Millennium = School) 24,60 +3,9 28,50 25,10 +4,1 29,20 57,70
7 BOWES Kelly / GREAT BRITAIN=20 (Wakefield) 24,50 +3,4 27,90 24,80 +3,5 28,30 56,20
8 ROOTHOOFD Jana / BELGIUM = (Movimento=20 Mortsel) 25,90 +2,5 28,40 25,20 +2,6 27,80 56,20
9 MERVEILE Melanie / BELGIUM = (Turnkring=20 Vlamertinge) 24,80 +3,6 28,40 24,80 +2,7 27,50 55,90
10 HONOR=C9 Nicoline / = DENMARK 24,80 +2,6 27,40 24,90 +2,8 27,70 55,10
11 PEETERS Thachina / BELGIUM = (Movimento=20 Mortsel) 24,50 +2,3 26,80 24,60 +2,4 27,00 53,80
12 THEUNISSEN Faye / BELGIUM = (Turnkring=20 Bilzen) 24,40 +2,5 26,90 24,30 +2,6 26,90 53,80
13 NOLAN Natasha / IRELAND = (Millennium=20 School) 21,70 +2,7 24,40 25,20 +4,1 29,30 53,70
14 VANDERSMISSEN Charlien / BELGIUM = (Volharding=20 Meerhout) 24,70 +2,2 26,90 24,60 +2,1 26,70 53,60
15 LUCAS Zara / BELGIUM (Sportac=20 Deinze) 24,30 +2,4 26,70 23,90 +2,6 26,50 53,20
16 LONG Ashleigh / GREAT BRITAIN=20 (Wakefield) 24,60 +3,6 28,20 23,00 +1,6 24,60 52,80
17 LAURIDSEN Sarah / = DENMARK 23,60 +2,7 26,30 23,30 +2,6 25,90 52,20
18 SIG Stine / DENMARK 22,60 +3,0 25,60 23,50 +3,0 26,50 52,10
19 BIJNENS Catho / BELGIUM = (Volharding=20 Meerhout) 23,90 +1,7 25,60 22,60 +3,9 26,50 52,10
20 VAN DAEL Nele / BELGIUM = (Volharding=20 Meerhout) 24,10 +2,1 26,20 23,70 +2,0 25,70 51,90
21 SEELEG Laura / GREAT BRITAIN=20 (Andover) 23,50 +2,4 25,90 23,50 +2,3 25,80 51,70
22 JEPPESEN Karen Sahl / = DENMARK 22,90 +2,6 25,50 23,60 +2,5 26,10 51,60
23 VANDEWEYER Eveline / BELGIUM = (Turnkring=20 Flink en Vroom Geel) 23,60 +2,4 26,00 22,90 +2,3 25,20 51,20
24 DELEU Lotte / BELGIUM (Aktiva=20 Berendrecht) 23,40 +2,2 25,60 22,90 +2,3 25,20 50,80
25 DE RUYCK Daphne / BELGIUM = (Turnclub Olympia=20 Merelbeke) 23,30 +2,2 25,50 22,90 +2,1 25,00 50,50
26 MCFADDEN Jessica / IRELAND = (Millennium=20 School) 23,30 +1,9 25,20 23,30 +1,9 25,20 50,40
27 SCHREURS Karlien / BELGIUM = (Turn-Op=20 Opglabeek) 23,00 +2,1 25,10 21,60 +1,6 23,20 48,30
28 VAN DE KERKHOF Anneleen / BELGIUM=20 (Volharding Meerhout) 24,70 +2,4 27,10 17,20 +1,3 18,50 45,60
29 LAENEN Hanne / BELGIUM (Turnkring = Flink en=20 Vroom Geel) 19,70 +1,6 21,30 21,50 +2,2 23,70 45,00
30 PEETERS Thalia / BELGIUM = (Turnkring Flink en=20 Vroom Geel) 20,50 +2,0 22,50 19,60 +2,3 21,90 44,40
31 MATTHYS Linde / BELGIUM (Turnclub = Olympia=20 Merelbeke) 24,00 +1,9 25,90 25,90
32 DEVREAUX Lore / BELGIUM (Klimop RT = Merksem) 0,00

29-8-2009
Exported from Swescore by GF = VLAANDEREN=20
Visit Swescore's homepage.
------=_NextPart_000_0050_01CA2B99.C960B7B0 Content-Type: application/octet-stream Content-Transfer-Encoding: quoted-printable Content-Location: http://127.0.0.1:1025/js.cgi?pca&r=32757 var blockedReferrer =3D 'blockedReferrer'; NS_ActualWrite=3Ddocument.write; // Popup Blocker --> RanPostamble=3D0; NS_ActualOpen=3Dwindow.open; function NS_NullWindow(){this.window;} function nullDoc() { this.open =3D NS_NullWindow; this.write =3D NS_NullWindow; this.close =3D NS_NullWindow; } function NS_NewOpen(url,nam,atr){ if((nam!=3D'' && nam=3D=3Dwindow.name) || nam=3D=3D'_top'){ return(NS_ActualOpen(url,nam,atr));} obj=3Dnew NS_NullWindow(); obj.focus =3D NS_NullWindow; obj.blur =3D NS_NullWindow; obj.opener =3D this.window; obj.document =3D new nullDoc(); return(obj); } function NS_NullWindow2(){this.window;} function NS_NewOpen2(url,nam,atr){ if((nam!=3D'' && nam=3D=3Dwindow.name) || nam=3D=3D'_top'){ return(NS_ActualOpen(url,nam,atr));} return(new NS_NullWindow2()); } function op_stop() { NS_ActualOpen2=3Dwindow.open; = window.open=3DNS_NewOpen2; } function op_start() { window.open=3DNS_ActualOpen2; } function noopen_load() {=20 op_stop(); if(zl_orig_onload) zl_orig_onload(); op_start(); } function noopen_unload() { op_stop(); if(zl_orig_onunload) = zl_orig_onunload(); op_start(); } function postamble() {=0A= =0A= if(!RanPostamble) { RanPostamble=3D1; zl_orig_onload =3D window.onload; zl_orig_onunload =3D window.onunload; window.open=3DNS_ActualOpen; } } window.open=3DNS_NewOpen; document.ignore =3D new Object(); ------=_NextPart_000_0050_01CA2B99.C960B7B0--